WORKSHOP ORGANIZED BY THE COPERNICUS FOR LANDSCAPE MONITORING GROUP OF IALE SPAIN AND THE FPACUP PROJECT COPTRAIN OF IHCANTABRIA
PROGRAMME
15th November 10:00-12:00
Rewatch the session HERE
| NAME AND SURNAME | AFFILIATION | TITLE OF THE TALK |
| Antonio Gómez Sal | UAH | Plenary session 1. Landscape ecology: theory, methods and assumptions |
| Estanislao de Luis Calabuig | ULe | Plenary session 2. Landscape ecolcogy: from experts in the field to satellites |
| Jose A. Juanes de la Peña | IHCantabria, UC | Plenary session 3. Conservation ecology from coast to mountain peaks: the role of remote sensing |
| Tobias Langanke | EEA | Copernicus Land Monitoring Service, from High Resolution Layers to CLC+ |
| Nuria Valcárcel | IGN | An overview of national LULC products: from local data to CLMS |
| Christoph Schröder | ETC-UMA | Copernicus User Uptake: Innovative hubs and research networks as means to enhance user engagement |
| Jorge Delgado-García | UJAEN | Copernicus RUS, a training apportuity for beginners to advanced users |
16th November 10:00-12:00 and 16:00-18:00
Rewatch the morning session HERE
| NAME AND SURNAME | AFFILIATION | TITLE OF THE TALK |
| Morning session |
10:00-12:00 | |
| Cristina Galván | IHCantabria, UC | Contribution of remote sensing to the conservation of the Zostera noltei seagrass beds in the Cantabrian estuaries |
| Ana Silió Calzada | IHCantabria, UC | A remotely-sensed view of freshwater ecosystems |
| Javier Martínez López | UGR | Applications of modeling and remote sensing to the management of protected areas |
| Adrián Regos | CTFC/USC | The potential of ecosystem functional attributes derived from Sentinel time series to supports biodiversity mapping and monitoring |
| Aurora Torres | UCLouvain,Michigan State University | Rapid development in Bangladesh and asociated mining threatens the sand chars of the Ganges |
| Cristina Gómez | iuFor-EiFAB, UVa | Spectrophenological applications: optical and radar |
| Discussion 11:30 – 12:00 All speakers | ||
Rewatch the afternoon session HERE
| Afternoon session |
16:00-18:00 | |
| Stefano Balbi | BC3 | AI and Earth Observation for Environment & Sustainability: the ARIES project |
| Víctor Fernández-García | ULe | Using Copernicus data to predict wildfire severity |
| José Manuel Fernández-Guisuraga | ULe | Mapping vegetation biophysical variables in post-fire landscapes using Copernicus data |
| Gonzalo Hernández Romero | IHCantabria, UC | Natural Based Solutions and Ecosystem Services |
| Alejandra Morán | CREAF | Quantifying future soil erosion using landscape dynamics models |
| José Manuel Álvarez-Martínez | IHCantabria,UC | Modelling the Area of Occupacy of habitat types: from in situ data to geographical scales |
| Discussion 17:30 – 18:00 All speakers | ||
17th November 10:00-12:00
Rewatch the session HERE
| NAME AND SURNAME | AFFILIATION | TITLE OF THE TALK |
| Elisa Rivera | EEA | The present and future of Copernicus program – a policy view |
| Blanca Ruiz | MITERD, BDN | The Copernican revolution, an example of a scientific paradigm |
| Ana I. Marín-Guerrero | ETC-UMA | CLMS for policy reporting. LULUCF case |
| Ignacio Pérez Silos | IHCantabria, UC | BGINs development with Copernicus data (climate and LULC) |
| Pablo Sarricolea | UchileFAU | Applying GIS and remote sensing in real fire management: a case study in Chile |
| Francisco Royano | IHCantabria, UC | Copernicus: a market opportunity from local to global scales |
| Jose Manuel Álvarez-Martínez | IHCantabria, UC | An environmental crisis: science has failed; let us send in the machines (Russell G. Death) |

COPERNICUS DATA

LANDSCAPE MAPPING AND MONITORING

